



 
 
        
        Take a stroll along the Waterfront, a quarter-mile oceanfront promenade lined with specialty restaurants, lively bars, and spectacular views. Savor fine dining at Le Bistro, Norwegian’s signature French restaurant, or grab a casual bite with friends while watching the sunset over the open sea. Thrill-seekers will love the top-deck Sports Complex, featuring a multi-level Ropes Course and heart-pounding waterslides like The Whip and Free Fall. Those looking to unwind can indulge in a massage at the Mandara Spa, take a dip in the pool, or relax at one of the ship’s stylish lounges.
| Ship Statistics | |
| Year Built | 2014 | 
| Last Refurbished | 2024 | 
| Tonnage | 145,655 tons | 
| Registry | Bahamas | 
| Length | 1,068 feet | 
| Beam | 170 feet | 
| Passenger Capacity | 3,903 | 
| Crew Size | 1,646 | 
| # of Inside Cabins | 508 | 
| # of Outside Cabins | 1,506 | 
| # of Cabins w/ Verandas | 1344 | 
| # of Suites | 346 | 
| Max. Room Occupancy | 6 | 
| Age Restrictions One person must be 21 or older | |
| Dining Options | click here | 
| Tipping Expected? | Yes | 
| Tipping Guidelines Norwegian will automatically add $20.00 per day, per guest to your onboard account for any category up to and including Club Balcony Suites ($25.00 per day, per guest for The Haven and other Suites). A 20% tip is added to all beverage orders, spa and salon services and all specialty restaurant or entertainment-based dining. There is no charge for children under the age of 3. | |
| Onboard Currency | US Dollar | 
| Services & Amenities | |
| Bars/Lounges | 15 | 
| Beauty Salon/Barber Shop | Yes | 
| Casino | Yes | 
| Chapel | No | 
| Disco/Dancing | Yes | 
| Elevators | Yes | 
| Hot Tub | 6 | 
| Cell Phone Service | Yes | 
| Internet Center | Yes | 
| Wireless Internet Access Note: Available throughout the entire ship | Yes | 
| Laundromats (self service) | No | 
| Laundry/Dry Cleaning | Yes | 
| Library | No | 
| Movie Theatre | No | 
| Outdoor Movie Screen | Yes | 
| Onboard Weddings | Yes | 
| Shops | Yes | 
| Showroom | Yes | 
| Spa | Yes | 
| Video Arcade | Yes | 
| Fitness & Sports Facilities | |
| Basketball Court | Yes | 
| Fitness Center | Yes | 
| Golf Driving Net | No | 
| Golf Simulator | No | 
| Ice Skating Rink | No | 
| Jogging Track | Yes | 
| Mini-Golf Course | No | 
| Swimming Pool | 4 | 
| Tennis Court | No | 
| Water Sports Platform | No | 
| Bowling | Yes | 
| Pickleball | Yes | 
| Cabin Features & Amenities | |
| 24-Hour Room Service Note: $7.95 convenience charge applies to all orders | Yes | 
| Hair Dryer | Yes | 
| Safe | Yes | 
| Telephone | Yes | 
| Television | Yes | 
| Kids Facilities & Family Activities | |
| Babysitting | No | 
| Children's Playroom | Yes | 
| Kiddie Pool | Yes | 
| Supervised Youth Program | Yes | 
| Teen Center | Yes | 
| Water Playground/Splash Park | Yes | 
| Character Experiences | No | 
| Cooking Classes | No | 
| Rock Climbing Wall | No | 
| Dry Slides | No | 
| Escape Room | No | 
| Game Shows | No | 
| Waterslide | Yes | 
| Laser Tag | No | 
| Private Island Note: Available on Select Itineraries | Yes | 
| Racetrack | No | 
| Roller Coaster | No | 
| Ropes Course | Yes | 
| Virtual Reality Games | No | 
| Zipline | No | 
| Special Needs & Requests | |
| Adjoining Cabins (private connecting doors) | Yes | 
| Kosher Meals | Yes | 
| Single Occupancy Cabins | Yes | 
| Single Share Program | No | 
| Wheelchair-Accessible Cabins | 63 |