MSC World America boasts distinctive international style and sophistication and is designed for immersive and unique experiences at sea. Powered by LNG, one of the world's cleanest marine fuels, MSC World America features the very latest technologies to minimize the impact on the environment. The beautiful World Promenade offers stunning ocean views and LED light shows. Enjoy a distinct culinary journey with more than 30 bars, lounges, and dining venues, ranging from fine dining to casual and informal. There’s fun for the whole family with features like the MSC SportPlex and roller-skate arena, the multi-purpose Luna Park Arena, the Panorama Lounge, and in the main theater.
Ship Statistics | |
Year Built | 2025 |
Tonnage | 205,000 tons |
Registry | Panama |
Length | 1,092 feet |
Beam | 154 feet |
Passenger Capacity | 6,672 |
Crew Size | 2,138 |
# of Inside Cabins | 828 |
# of Outside Cabins | 1,686 |
# of Cabins w/ Verandas | 1425 |
# of Suites | 152 |
Max. Room Occupancy | 10 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
MSC Cruises will automatically add $10.00-$16.00 per day, per guest to your onboard account (depending on the region of the cruise). These amounts cannot be adjusted onboard. A 15% tip is added to all beverage orders. The service charge for children between the ages of 2 and 11 will be 50% less than adult fees, and no charge is added for children under the age of 2.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Wireless Internet Access
Note: Available in certain areas |
Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | Yes |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Water Playground/Splash Park | Yes |
Character Experiences | Yes |
Cooking Classes | No |
Rock Climbing Wall | Yes |
Dry Slides | Yes |
Escape Room | No |
Game Shows | Yes |
Waterslide | Yes |
Laser Tag | No |
Private Island
Note: Available on Select Itineraries |
Yes |
Racetrack | No |
Roller Coaster | No |
Ropes Course | Yes |
Virtual Reality Games | Yes |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | 66 |